Learning for the 6th class math begins with the number system. Students continue to advance their knowledge in mathematics by learning newer concepts of the number system family, namely the integers and their properties. Yet students also strengthen their experience from previous grades, such as on fractions and decimals. In class six math, students will expand their understanding of geometry by learning about elementary shapes and using geometry tools to construct figures.
One major step in the learning journey of 6th class mathematics for students is learning new data handling techniques and analysis techniques such as histograms, pictographs, box plots, etc.
TOPIC | Module | Chapter Name |
Number system | Knowing our Numbers | Playing with Digits |
Estimation of Numbers | ||
BODMAS, PEMDAS | ||
Whole numbers | Whole Numbers and a Number line | |
Properties of Whole Numbers | ||
Playing With Numbers | Classification of Numbers | |
Divisibility of Numbers | ||
Division of Multi-digit Numbers | ||
Factors & Multiples, Introduction | ||
Prime Factorization | ||
Greatest Common Factor | ||
Least Common Multiple | ||
Integers | Introduction To Integers | |
Addition & Subtraction of Integers | ||
Absolute Value of Numbers | ||
Fractions | Introduction | |
Types of Fractions, and Comparing Fractions | ||
Mathematical Operations on Fractions | ||
Decimals | Introduction to Fractions and Decimals Equivalency | |
Comparing Decimals | ||
Decimals In Measurement | ||
Addition and Subtraction of Decimals | ||
Basic Algebra | Expressions &Equations | Introduction to Variables |
Expressing With Variables | ||
Equations, Simplifications | ||
Inequalities and Simplification | ||
Ratio & Proportion | Ratio & Proportion | Ratios and Proportions |
Unitary Method | ||
Geometry | Basic Geometrical Ideas | Points, Lines & Curves |
2-D Shapes, Polygons | ||
Graphing Ordered Pair | ||
Understanding Elementary Shapes | Angles | |
Triangles, Quadrilaterals, and Circles | ||
Polygon, Area, and Volume | 3D Shapes | |
Construction Of Polygons in Coordinate plane | ||
Area of Triangle, Quadrilateral | ||
The volume of Right Rect.Prism, Unit Cubes | ||
Statistics | Data Handling and Analysis | Data Handling |
Pictograph | ||
Bar Graph |