Continuing from previous grades, students in the 7th class mathematics begin with the number system, learning more about rational numbers, and advanced problems of mathematics on fractions, and decimals. Basic algebra skills will teach students ratios, proportions, expressions, and equations. Students in the 7th standard will be challenged to perform mathematical operations on expressions such as multiplication, addition, subtraction, etc. Students will advance their knowledge of geometry by learning various concepts of lines and angles, 2-D and 3-D shapes, and congruency and similarity principles, including hands-on experience in constructing the shapes.
The breadth of 7th-standard math continues with data handling, analysis, and probability concepts.
In summary, Kapdec offers a composite mathematics class 7. Our rigorous content includes math lessons, a video for each chapter, followed by practice test questions. Math questions for class 7 vary in difficulty level to prepare students for a level ahead of their class and for the competitive exams.
TOPIC | MODULE | CHAPTER |
Number System | Integers | Introduction |
Properties, Addition, and Subtraction | ||
Properties, Multiplication, and Division | ||
Fractions and Decimals | Introduction | |
Multiplication and Division of Fractions | ||
Rational Numbers | Introduction | |
More on Rational Numbers | ||
Comparison and Operations on Rational Numbers | ||
Basic Algebra | Simple Equations | Introduction |
Solving an Equation | ||
Applications of Simple Equation | ||
Graphing Properties and Relationships | ||
Inequalities, Graphing Inequalities | ||
Ratio and Proportion | Introduction | |
Equivalent Ratio | ||
Conversion of Fractions and Decimals to Percentage | ||
Profit or Loss as Percentage, Simple Interest | ||
Algebraic Expressions | Introduction | |
Formation of Expression | ||
Operations on Algebraic Expression | ||
Finding the Value of an Expression | ||
Geometry | Lines and Angles | Introduction |
Related Angles, Rules | ||
Pairs of Lines and Transversal | ||
The Triangles and its Properties | Introduction | |
Various Triangles and Their Properties | ||
Practical Geometry | Construction of Parallel Lines and Triangles | |
Construction of Perpendicular Bisector, Angles | ||
Perimeter and Area | Squares and Rectangles | |
Area of Parallelograms, Triangles, and Circles | ||
Conversion of Units | ||
Visualizing Solid Shapes | 3-D Objects Introduction | |
Drawing Solids on a Flat Surface | ||
Viewing Different Sections of A Solid Object | ||
Volume and Surface Area of Simple Polyhedrons | ||
Symmetry | Introduction | |
Lines of Symmetry, Rotational Symmetry | ||
Statistics | Data Handling and Analysis | Introduction |
Organization of Data, Random Sampling | ||
Arithmetic Mean, Mode, Range, Median | ||
Bar Graph | ||
Chance and Probability, Compound Probability |